Secure Your Education with Scholarships at Doane University
An affordable liberal arts education in Nebraska? Yes way.
Don't let the phrase "private college" scare you. National data shows that liberal arts colleges give better scholarships, more financial aid, and students graduate on time at a higher rate than public universities. We encourage students to do their own research to determine which financial pathway is best suited for their needs.
Freshman Scholarships
Scholarship | Annual Amount | GPA Criteria | Renewal CGPA |
---|---|---|---|
Academic Excellence Scholarship | Full Tuition | - | 3.5 |
Perry Scholarship | $21,000 | 4.0+ | 3 |
President's Scholarship | $19,000 | 3.75-3.99 | 3 |
Board of Trustees Scholarship | $17,000 | 3.5-3.74 | Good Standing |
Van Hoy Scholarship | $15,000 | 3.0-3.49 | Good Standing |
Doane Community Scholarship | $13,000 | Greater than 2.8 | Good Standing |
For institutional aid, academic progress is reviewed annually after spring semester grades are finalized. In the event that a student does not meet the renewal cumulative GPA, their academic scholarship will be adjusted downward accordingly for the next academic year. The student may regain their original academic award the following academic year if they regain the required cumulative GPA after the following spring semester.
Transfer Scholarships
Scholarship | Annual Amount | GPA Criteria | Renewal CGPA |
---|---|---|---|
Thomas Doane Transfer Scholarship | $21,000 | 3.5+ | 3 |
Merrill Transfer Scholarship | $19,000 | 3-3.49 | 3 |
Senator Hugh Butler Transfer Scholarship | $17,000 | 2.5-2.99 | Good Standing |
Doane Merit Transfer Scholarship | $15,000 | 2-2.49 | Good Standing |
For institutional aid, academic progress is reviewed annually after spring semester grades are finalized. In the event that a student does not meet the renewal cumulative GPA, their academic scholarship will be adjusted downward accordingly for the next academic year. The student may regain their original academic award the following academic year if they regain the required cumulative GPA after the following spring semester.
Grants and Stipends
Grants | Maximum Amount | Requirements |
---|---|---|
Teacher Education Assistance for College and Higher Education Grant (TEACH) | $4,000 | Students must become teachers of a high-need field in a low-income area. |
Federal Supplemental Education Opportunity Grant (FSEOG) | $4,000 | For undergraduate students who HAVE NOT earned a bachelor's degree and are Pell Grant eligible. |
Nebraska Opportunity Grant (NOG) | $4,000 | Student MUST be a Nebraska resident who demonstrates high need. |
Iraq and Afghanistan Service Grant | $6,345 | If your parent or guardian died as a result of military service in Iraq or Afghanistan, you may be eligible. View Eligibility Criteria Here. |
Supplemental Scholarship
Scholarship | Annual Amount | GPA Criteria | Renewal CGPA |
Teammates Scholarship | $17,000 | - | Good Standing |
Inclusiveness Scholarship | Awards between $1000 to $5,000 | - | Good Standing |
Earn Your Shield Award | Awards between $1,500 to $6,500 | - | Good Standing |
Hansen Leadership Fellowship Award | $1,000 | 3.0 or Higher | Good Standing |
Honors Program Scholarship | $2,000 | 3.75 or Higher | Good Standing |
Legacy Scholarship | $1,000 | - | Good Standing |
Alumni Referral Scholarship | $1,000 | - | Good Standing |
Academic Distinction Scholarship | $3,000 | - | Good Standing |
Phi Theta Kappa Scholarship | $3,000 | 3.0 or Higher | Good Standing |
Additional Scholarships
We reward students generously for what they achieve both in and outside of the classroom with our tuition-based scholarships. Doane University offers students scholarships in the following areas:
- Athletic Awards
- For information on Athletic Scholarships, contact the Head coach of your sport
- Performing Arts
- For information on auditions, contact your Admissions counselor
- For more specific information, contact the Performing Arts Administration
- International Awards
- Doane Leadership Awards
- Federal Work Study or Campus Employment
- STEM Scholarship SUCCESS program for students in biology, biochemistry, chemistry, engineering, or environmental and earth sciences (natural resources and environmental sciences).
- E-Sports
- And more!
*Please note: Some awards are applicable only to Doane's residential campus in Crete. For more information, please contact our FA Office.
For a complete list of scholarship opportunities, view our list here.